These tables include codes for before and after the reorganisations of counties that took place in 1974 in England and Wales, and in 1975 in Scotland,but ignore the break-up into smaller local unitary authorities in 1996.
To view a map of the counties of Great Britain until 1974, click here
To view a map of the counties (and provinces) of Ireland, click here
You MUST use these codes when advising your Members’ Interests.They are listed in alpha order of counties, not codes, for this reason and to make them easier to find some counties and codes may appear twice (for example, “Yorkshire, North Riding” and “North Riding of Yorkshire”)
Please do not use the non-standard codes but you may come across them in the LDS 1881 GB Census Index.
Click on the countries name to go to the table.
Codes for Counties of England
NAME OF COUNTY (AND ANY COMMENT) | CHAPMAN CODE | NON-STANDARD CODE (LDS) |
Avon [from 1974] | AVN | |
Bedfordshire | BDF | |
Berkshire | BRK | BEK |
Buckinghamshire | BKM | BUK |
Cambridgeshire | CAM | |
Cheshire | CHS | |
Cleveland [from 1974] | CLV | |
Cornwall | CON | |
Cumberland [until 1974] | CUL | |
Cumbria [from 1974] | CMA | |
Derbyshire | DBY | |
Devon | DEV | |
Dorset | DOR | |
Durham | DUR | |
East Riding of Yorkshire [until 1974] | ERY | |
East Sussex [from 1974] | SXE | |
Essex | ESS | |
Gloucestershire | GLS | |
Greater Manchester [from 1974] | GTM | |
Hampshire | HAM | |
Hereford & Worcester [from 1974] | HWR | |
Herefordshire [until 1974] | HEF | |
Hertfordshire | HRT | |
Humberside [from 1974] | HUM | |
Huntingdonshire [until 1974] | HUN | |
Isle Of Man | IOM | |
Isle of Wight (HAM) | IOW | |
Kent | KEN | |
Lancashire | LAN | |
Leicestershire | LEI | LEC |
Lincolnshire | LIN | |
London | LND | |
Merseyside [from 1974] | MSY | |
Middlesex [until 1974] | MDX | MID |
Norfolk | NFK | |
North Riding of Yorkshire [until 1974] | NRY | |
North Yorkshire [from 1974] | NYK | |
Northamptonshire | NTH | |
Northumberland | NBL | NTM |
Nottinghamshire | NTT | |
Oxfordshire | OXF | |
Rutlandshire [until 1974] | RUT | |
Shropshire | SAL | SHR |
Somerset | SOM | |
South Yorkshire [from 1974] | SYK | |
Staffordshire | STS | STF |
Suffolk | SFK | SUF |
Surrey | SRY | SUR |
Sussex [until 1974] | SSX | SUS |
Tyne & Wear [from 1974] | TWR | |
Warwickshire | WAR | |
West Midlands [from 1974] | WMD | |
West Riding of Yorkshire [until 1974] | WRY | |
West Sussex [from 1974] | SXW | |
West Yorkshire [from 1974] | WYK | |
Westmorland [until 1974] | WES | |
Wiltshire | WIL | |
Worcestershire [until 1974] | WOR | |
Yorkshire [until 1974] | YKS | |
Yorkshire, East Riding [until 1974] | ERY | |
Yorkshire, North Riding [until 1974] | NRY | |
Yorkshire, West Riding [until 1974] | WRY | |
Codes for Counties of Wales
NAME OF COUNTY (AND ANY COMMENT) | CODE | NON-STANDARD CODES |
Anglesey [until 1974] | AGY | |
Breconshire [until 1974] | BRE | |
Caernavonshire [until 1974] | CAE | |
Cardiganshire [until 1974] | CGN | |
Carmarthenshire [until 1974] | CMN | CHH |
Clwyd [from 1974] | CWD | |
Denbighshire [until 1974] | DEN | DBG |
Dyfed [from 1974] | DFD | |
Flint [until 1974] | FLN | |
Glamorganshire [until 1974] | GLA | |
Gwent [from 1974] | GNT | |
Gwynedd [from 1974] | GWN | |
Merionethshire [until 1974] | MER | |
Mid Glamorgan [from 1974] | MGM | |
Monmouthshire [until 1974] | MON | MNM |
Montgomeryshire [until 1974] | MGY | MNT |
Pembrokeshire [until 1974] | PEM | |
Powys [from 1974] | POW | |
Radnorshire [until 1974] | RAD | |
South Glamorgan [from 1974] | SGM | |
West Glamorgan [from 1974] | WGM | |
Codes for Counties of Scotland
NAME OF COUNTY (AND ANY COMMENT) | CODE | NON-STANDARD CODES |
Aberdeenshire [until 1975] | ABD | |
Angus [until 1975] | ANS | |
Argyllshire [until 1975] | ARL | |
Ayrshire [until 1975] | AYR | |
Banffshire [until 1975] | BAN | |
Berwickshire [until 1975] | BEW | |
Borders (from 1975) | BOR | |
Bute [until 1975] | BUT | |
Caithness-shire [until 1975] | CAI | |
Central Region (from 1975) | CEN | |
Clackmannanshire [until 1975] | CLK | |
Dumfries & Galloway (from 1975) | DGY | |
Dumfriesshire [until 1975] | DFS | DUF |
Dunbartonshire [until 1975] | DNB | DUN |
East Lothian (Haddington) [until 1975] | ELN | |
Edinburgh (see Midlothian) [until 1975] | MLN | EDN |
Elgin (see Moray) [until 1975] | MOR | ELG |
Fife | FIF | |
Forfar (see Angus) [until 1975] | ANS | FOR |
Grampian (from 1975) | GMP | |
Haddington (see East Lothian) [until 1975] | ELN | HAD |
Highland (from 1975) | HLD | |
Inverness-shire [until 1975] | INV | |
Kincardineshire (Mearns) [until 1975] | KCD | KNC |
Kinross-shire [until 1975] | KRS | KNR |
Kirkcudbrightshire [until 1975] | KKD | KRK |
Lanarkshire [until 1975] | LKS | LAK |
Linlithgow (see West Lothian) [until 1975] | WLN | LNL |
Lothian (from 1975) | LTN | |
Mearns (see Kincardineshire) [until 1975] | KCD | |
Midlothian [until 1975] | MLN | |
Moray [until 1975] | MOR | |
Nairnshire [until 1975] | NAI | |
Orkney Isles | OKI | ORK |
Peebleshire [until 1975] | PEE | |
Perthshire [until 1975] | PER | |
Renfrewshire [until 1975] | RFW | |
Ross & Cromarty [until 1975] | ROC | |
Roxburghshire [until 1975] | ROX | |
Selkirkshire [until 1975] | SEL | |
Shetland Isles | SHI | ZET |
Stirlingshire [until 1975] | STI | |
Strathclyde (from 1975) | STD | |
Sutherland [until 1975] | SUT | |
Tayside (from 1975) | TAY | |
West Galloway (see Wigtownshire) [until 1975] | WIG | |
West Lothian [until 1975] | WLN | WEL |
Western Isles (from 1975) | WIS | |
Wigtownshire (West Galloway) [until 1975] | WIG | |
Zetland (see Shetland Isles) [until 1975] | SHI | ZET |
Codes for Counties of Ireland
NAME OF COUNTY (AND ANY COMMENT) | CODE | NON-STANDARD CODES |
Antrim [NIR from 1922] | ANT | |
Armagh [NIR from 1922] | ARM | |
Carlow [EIR from 1922] | CAR | |
Cavan [EIR from 1922] | CAV | |
Clare [EIR from 1922] | CLA | |
Cork [EIR from 1922] | COR | |
Derry (see Londonderry) [NIR from 1922] | LDY | DRY |
Donegal [EIR from 1922] | DON | |
Down [NIR from 1922] | DOW | |
Dublin [EIR from 1922] | DUB | |
Fermanagh [NIR from 1922] | FER | |
Galway [EIR from 1922] | GAL | |
Kerry [EIR from 1922] | KER | |
Kildare [EIR from 1922] | KID | |
Kilkenny [EIR from 1922] | KIK | |
Kings (see Offaly) [EIR from 1922] | OFF | |
Laois (see Leix(Queens)) [EIR from 1922] | LEX | |
Leitrim [EIR from 1922] | LET | |
Leix (Laois, Queens) [EIR from 1922] | LEX | |
Limerick [EIR from 1922] | LIM | |
Londonderry [NIR from 1922] | LDY | |
Longford [EIR from 1922] | LOG | |
Louth [EIR from 1922] | LOU | |
Mayo [EIR from 1922] | MAY | |
Meath [EIR from 1922] | MEA | |
Monoghan [EIR from 1922] | MOG | |
Offaly (Kings) [EIR from 1922] | OFF | |
Queens (see Leix) [EIR from 1922] | LEX | |
Roscommon [EIR from 1922] | ROS | |
Sligo [EIR from 1922] | SLI | |
Tipperary [EIR from 1922] | TIP | |
Tyrone [NIR from 1922] | TYR | |
Waterford [EIR from 1922] | WAT | |
Westmeath [EIR from 1922] | WEM | |
Wexford [EIR from 1922] | WEX | |
Wicklow [EIR from 1922] | WIC | |
Codes for Islands around the coast of Britain
NAME OF ISLAND (AND ANY COMMENT) | CODE |
Alderney (CHI) | ALD |
Arran (SCT: Bute) [until 1975] | BUT |
Guernsey (CHI) | GSY |
Islay (SCT: Argyll) [until 1975] | ARL |
Isle of Man | IOM |
Isle of Wight part of Hampshire (HAM) | IOW |
Jersey (CHI) | JSY |
Jura (SCT: Argyll) [until 1975] | ARL |
Lewis part (SCT: Inverness-shire) [until 1975] | INV |
Lewis part (SCT: Ross & Cromarty) [until 1975] | ROC |
Mull (SCT: Argyll) [until 1975] | ARL |
North Uist (SCT: Inverness-shire) [until 1975] | INV |
Orkney Isles (SCT) | OKI |
Sark (CHI) | SRK |
Scilly Isles part of Cornwall | CON |
Shetland Isles (SCT) | SHI |
Skye (SCT: Inverness-shire) [until 1975] | INV |
South Uist (SCT: Inverness-shire) [until 1975] | INV |